Municipality of Zitsa (Lead beneficiary) | Deliverable Title |
Greece | |
WP 1 | Project Management and Coordination |
Deliverable 1.1.1 | Preparation Activities |
Deliverable 1.1.2 | Action and Quality Assurance Plan |
Deliverable 1.1.3 | Project Progress Coordination and Reports |
Deliverable 1.1.4 | Organization of the Kick-off Project Meeting in Greece and Participation at meetings (1 in Greece and 1 in Albania) |
Deliverable 1.1.5 | Audit Folder |
WP 2 | Communication & Dissemination |
Deliverable 2.1.1 | Joint Communication/Publicity Plan and Evaluation Report (Greece/Albania) |
Deliverable 2.1.2 | Project Logo |
Deliverable 2.1.3 | Project Web Platform (Trilingual) |
Deliverable 2.1.4 | Layman’s Report (Trilingual) |
WP 3 | Rehabilitation of Buildings of Special Architectural and Cultural Characteristic |
Deliverable 3.1.1 | Modernization and renovation of the building and maintenance and enhancement of the surrounding area of the “Kaplanios” Housekeeping School Building at Local Community of Grammeno |
Deliverable 3.1.3 | Technical Assistance for the management and coordination of the Rehabilitation Project (progress reporting, risk assesment, proposals for corrective actions) |
WP 4 | Interconnection and Safeguarding of the Cultural – Lands Assets |
Deliverable 4.1.1 | Marketing Plan for CB Cultural Touristic Path (Branding) |
Deliverable 4.1.2 | Web GIS platform of cultural and tourist services (Trilingual) |
Deliverable 4.1.3 | Multimedia Application/e-Library of Cultural Assets (Greece) |
Deliverable 4.1.4 | Publishing of an informational booklet “Cultural Heritage in Epirus and Gjirokastra” (Trilingual) |
Deliverable 4.1.5 | Digitization and e-Book Application of Kaplanio’s Housekeeping School Historical Archive Material |
WP 5 | Transfer, exchange of knowledge and Sustainability of Results |
Deliverable 5.1.1 | Sustainability Study of the Project’s Results (Greece) |
Deliverable 5.1.2 | Thematic Database of the methodologies, technologies, tools related with cultural best safeguarding practices |
Deliverable 5.1.3 | Participation at Thematic Workshop in Greece and Albania |
Municipality of Metsovo (BP2) | Deliverable Title |
Greece | |
WP 1 | Project Management and Coordination |
Deliverable 1.2.1 | Preparation Activities |
Deliverable 1.2.2 | Partner progress reports |
Deliverable 1.2.3 | Participation at meetings (1 in Greece and 1 in Albania) |
Deliverable 1.2.4 | Organization of 1 Project Meeting in Greece |
Deliverable 1.2.5 | Audit Folder |
WP 2 | Communication & Dissemination |
Deliverable 2.2.1 | Press and Online Publications (Greece) |
Deliverable 2.2.2 | Information Day (Greece) |
Deliverable 2.2.3 | Project promotion material-Brochures, USB, banner, Posters, Project result booklet (Greek & English version) |
WP 3 | Rehabilitation of Buildings of Special Architectural and Cultural Characteristic |
Deliverable 3.2.1 | Sub-Project Realization 1: Modernization of “Tsanaka” Historical Building at Metsovo |
Deliverable 3.2.2 | Sub-Project Realization 2: Modernization and Interior Repair of Former Cinema Building at Metsovo |
Deliverable 3.2.3 | Technical Assistance for the management and coordination of the Rehabilitation Project (progress reporting, risk assesment, proposals for corrective actions) |
WP 4 | Interconnection and Safeguarding of the Cultural – Lands Assets |
Deliverable 4.2.1 | Create Material of an informational booklet “Cultural Heritage in Epirus and Gjirokaster” (Greece) |
Deliverable 4.2.2 | Collection and digitation of raw material and cultural assets (Greece) |
Deliverable 4.2.3 | Action plan for the operation of a network of collaborating stakeholders (Epirus/Gjirokaster) |
Deliverable 4.2.4 | Thematic Registration to the National Intangible Culltural Heritage Index (UNESCO, Art.12) |
WP 5 | Transfer, exchange of knowledge and Sustainability of Results |
Deliverable 5.2.1 | Joint Thematic Workshop in Greece (know-how and capacity building in the field of smart cultural preservation) |
Deliverable 5.2.2 | Participation at Thematic Workshop in Albania |
Institution of the Prefect of Gjirokaster Region (BP3) | Deliverable Title |
Albania | |
WP 1 | Project Management and Coordination |
Deliverable 1.3.1 | Preparation Activities |
Deliverable 1.3.2 | Partner progress reports |
Deliverable 1.3.3 | Organization of 1 Project Meeting in Albania |
Deliverable 1.3.4 | Participation at meetings (1 in Albania and 2 in Greece) |
WP 2 | Communication & Dissemination |
Deliverable 2.3.1 | Publicity Plan and Evaluation Report |
Deliverable 2.3.2 | Press and Online Publications (Albania) |
Deliverable 2.3.3 | Project promotion material-Brochures, USB, Posters, Project result booklet (Albanian version – Translations and procurement) |
Deliverable 2.3.4 | Information Day (Albania) |
WP 3 | Rehabilitation of Buildings of Special Architectural and Cultural Characteristic |
Deliverable 3.3.1 | Project Realization: Restoration of “Avni Rustemi” House Museum (Libohove, Gjirokaster) |
WP 4 | Interconnection and Safeguarding of the Cultural – Lands Assets |
Deliverable 4.3.1 | Contribution to Marketing Plan for CB Cultural Touristic Path |
Deliverable 4.3.2 | Create Material of an informational booklet “Cultural Heritage in Epirus and Gjirokaster” (Albania) |
Deliverable 4.3.3 | Create Content for Web GIS platform of cultural and tourist services (Albania) |
Deliverable 4.3.4 | Periodic report on the Convention for the Safeguarding of the Intangible Cultural Heritage (UNESCO, art.29) |
Deliverable 4.3.5 | Multimedia Application/e-Library of Cultural Assets (Albania) |
WP 5 | Transfer, exchange of knowledge and Sustainability of Results |
Deliverable 5.3.1 | Joint Thematic Workshop in Albania (know-how and capacity building in the field of smart cultural preservation) |
Deliverable 5.3.2 | Participation at Thematic Workshop in Greece |
Deliverable 5.3.3 | Material for Thematic Database of the methodologies, technologies, tools related with cultural best safeguarding practices |
Deliverable 5.3.4 | Sustainability Study of the Project’s Results (Albania) |